New
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L

2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L

$14,500

Excl. Govt. Charges
0 views
153,569 km
Manual
Ute
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L
2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17 4X4 3.2L

Key information

2016 Ford Ranger XL 3.2 (4x4) PX MKII MY17
Kilometres
153,569kms
Compliance year
2017
Build year
2017
Engine
3198 cc
Fuel Type
Diesel
Transmission
Manual
Seats
2
Registration
S312BRK
Stock no
1511
VIN
MNAUMAF50HW686374

Dealer Comments

Car Summary

Body typeUte
Drive type4x4
Exterior colorWHITE
Torque470 Nm
Cylinders5
GearboxManual
ANCAP safety rating5

Specifications

Engine power3198 cc
Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3200 kg
Length5113 mm
Height1800 mm
Width1860 mm

All Specifications

12V Socket(s) - Auxiliary
4 Speaker Stereo
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Side for 1st Row Occupants (Front)
Air Conditioning
redbook logo
Disclaimer

Please confirm price, specifications and features with Pink Loans. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Pink Loans. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Award

Ken Corp PTY LTD t/a Pink Loans Financial | ACN: 676 305 552 | P: +61 440 130 483 | E: applications@pinkloans.com.au is a credit representative #557589 of Viking Asset Aggregation Pty Ltd | ACN 661 296 457 | Australian credit licence #543046. Disclaimer: This website is designed to provide you with factual information only. This information contained within does not take into account your needs objectives or financial situation. To understand whether a credit product is right for you speak to one of our licensed Finance Brokers. Terms, conditions, fees, charges and minimum loan amounts may apply. Credit is subject to approval by the credit provider under their responsible lending policy.