2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14

2014 Jaguar XF 3.0 SV6 LUXURY MY14

$24,999

Excl. Govt. Charges
0 views
158,304 km
Automatic
Sedan
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14
2014 Jaguar XF 3.0 SV6 LUXURY MY14

Key information

2014 Jaguar XF 3.0 SV6 LUXURY MY14
Kilometres
158,304kms
Compliance year
2014
Build year
2014
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
CXQ70U
Stock no
1021
VIN
SAJAC0580F8U49281

Dealer Comments

Car Summary

Body typeSedan
Drive typeREAR WHEEL DRIVE
Exterior colorWHITE
GearboxAutomatic

Specifications

Engine power2995 cc
redbook logo
Disclaimer

Please confirm price, specifications and features with Pink Loans. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Pink Loans. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

AwardAwardAwardAwardAwardAwardAwardAwardAwardAwardAward

Ken Corp PTY LTD t/a Pink Loans Financial | ACN: 676 305 552 | P: +61 440 130 483 | E: applications@pinkloans.com.au is a credit representative #557589 of Viking Asset Aggregation Pty Ltd | ACN 661 296 457 | Australian credit licence #543046. Disclaimer: This website is designed to provide you with factual information only. This information contained within does not take into account your needs objectives or financial situation. To understand whether a credit product is right for you speak to one of our licensed Finance Brokers. Terms, conditions, fees, charges and minimum loan amounts may apply. Credit is subject to approval by the credit provider under their responsible lending policy.