New
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15

2014 BMW X5 xDRIVE30d F15 MY15

$16,888

Excl. Govt. Charges
0 views
Loading...
0 km
Automatic
SUV
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15
2014 BMW X5 xDRIVE30d F15 MY15

Key information

2014 BMW X5 xDRIVE30d F15 MY15
Kilometres
0km
Compliance year
2014
Build year
2014
Fuel Type
Diesel
Transmission
Automatic
Seats
5
Registration
78VMC
Stock no
955
VIN
WBAKS420400J44879

Dealer Comments

Car Summary

Body typeSUV
Drive typeALL WHEEL DRIVE
Exterior colorWHITE
GearboxAutomatic

Specifications

Engine size3.0-litre
redbook logo
Disclaimer

Please confirm price, specifications and features with Pink Loans. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL4663137

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Pink Loans. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Pink Loans awards

Ken Corp PTY LTD t/a Pink Loans Financial | ACN: 676 305 552 | P: +61 440 130 483 | E: applications@pinkloans.com.au is a credit representative #557589 of Viking Asset Aggregation Pty Ltd | ACN 661 296 457 | Australian credit licence #543046. Disclaimer: This website is designed to provide you with factual information only. This information contained within does not take into account your needs objectives or financial situation. To understand whether a credit product is right for you speak to one of our licensed Finance Brokers. Terms, conditions, fees, charges and minimum loan amounts may apply. Credit is subject to approval by the credit provider under their responsible lending policy.