2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09

2009 BMW 5 20d E60 MY09

$9,999

Excl. Govt. Charges
0 views
164,997 km
Automatic
Sedan
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09
2009 BMW 5 20d E60 MY09

Key information

2009 BMW 5 20d E60 MY09
Kilometres
164,997kms
Compliance year
2009
Build year
2009
Fuel Type
Diesel
Transmission
Automatic
Seats
5
Registration
BLI61T
Stock no
1399
VIN
WBANX32000C248793

Dealer Comments

Car Summary

Body typeSedan
Drive typeREAR WHEEL DRIVE
Exterior colorGREY
GearboxAutomatic

Specifications

Engine power1995 cc
redbook logo
Disclaimer

Please confirm price, specifications and features with Pink Loans. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Pink Loans. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

AwardAwardAwardAwardAwardAwardAwardAwardAwardAwardAward

Ken Corp PTY LTD t/a Pink Loans Financial | ACN: 676 305 552 | P: +61 440 130 483 | E: applications@pinkloans.com.au is a credit representative #557589 of Viking Asset Aggregation Pty Ltd | ACN 661 296 457 | Australian credit licence #543046. Disclaimer: This website is designed to provide you with factual information only. This information contained within does not take into account your needs objectives or financial situation. To understand whether a credit product is right for you speak to one of our licensed Finance Brokers. Terms, conditions, fees, charges and minimum loan amounts may apply. Credit is subject to approval by the credit provider under their responsible lending policy.